<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbio &#187; Art</title>
	<atom:link href="http://hyperbio.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperbio.net</link>
	<description>Startups and running</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Art Science Camp in Toronto: Join us!</title>
		<link>http://hyperbio.net/2011/12/27/art-science-camp-in-toronto-join-us/</link>
		<comments>http://hyperbio.net/2011/12/27/art-science-camp-in-toronto-join-us/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:04:29 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto Technology Event]]></category>
		<category><![CDATA[artscicamp]]></category>
		<category><![CDATA[artscicamp2]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=1701</guid>
		<description><![CDATA[I hope you are all enjoying an awesome break and looking forward to 2012, I know I am! 2012 is going to bring in a slew of awesome conferences, lectures and hackathon to attend. As I am putting together our Hackdays hackathon schedule for 2012 I realized I have not told you all about Art [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://hyperbio.net/2011/12/27/art-science-camp-in-toronto-join-us/nasa_sand/" rel="attachment wp-att-1707" target="_blank"><img class="aligncenter size-full wp-image-1707" title="nasa_sand" src="http://hyperbio.net/wp-content/uploads/2011/12/nasa_sand.jpg" alt="" width="448" height="309" /></a></p>
<p>I hope you are all enjoying an awesome break and looking forward to 2012, I know I am!</p>
<p>2012 is going to bring in a slew of awesome conferences, lectures and hackathon to attend. As I am putting together our <a href="http://hackdays.ca/" target="_blank">Hackdays</a> hackathon schedule for 2012 I realized I have not told you all about <a href="http://artsciencecamp2.eventbrite.com/" target="_blank">Art Science Camp</a> and since I am helping <a href="http://subtletechnologies.com/about-us/who-we-are/staff-and-volunteers" target="_blank">Jen Dodd</a> (the managing director of Subtle Technologies) organize it, it is about time to remedy that.</p>
<p>Art Science Camp is an unconference organized co-presented by Hart House and Subtle Technologies (disclosure: I joined Subtle Technologies&#8217; board). Every year Subtle Technologies brings us the Subtle Festival. For 15 years the Festival has been bringing people together to promote wonder, incite creativity and spark innovation across disciplines. The Subtle symposium, performances, workshops, screenings, exhibitions and networking sessions provide a forum to explore ideas and pose questions at the intersection of art, science and technology. I am sure you will want to attend next year&#8217;s festival! But in the meantime, join us for <a href="http://artsciencecamp2.eventbrite.com/" target="_blank">Art Science Camp</a>.</p>
<p>So what is <a href="http://artsciencecamp2.eventbrite.com/" target="_blank">Art Science Camp</a>: It is an Art, Science and Technology unconference. A two day conference which will peek your curiosity and broaden your interest by intertwining art, science and technology in a series of peer presentations.</p>
<p>Art Science Camp starts on Friday February 3rd, 2012 at 7 PM and gathers artists, scientists, students, engineers, architects, designers and geeks. The Friday evening party is the venue for collaboratively creating a program of events to take place the next day. Everyone is encouraged to bring a crazy idea, a work in progress, or a vital topic for discussion, and to organize a session around it. Anyone interested a presentation or a discussion can claim a presentation spot on the schedule.</p>
<p>Last year, the first Art Science Camp included presentations by:<br />
<a href="http://www.digitalcrusader.ca/" target="_blank">Eric Boyd</a> &#8211; wearable electronics designer, Toronto Hacklab leader</p>
<p><a href="http://www.danfalk.ca/" target="_blank">Dan Falk</a> &#8211; Knight Science Journalism fellow, popular science author</p>
<p><a href="http://michaelnielsen.org/blog/michael-a-nielsen/" target="_blank">Michael Nielsen </a>- quantum computation pioneer and <a href="http://www.amazon.com/Reinventing-Discovery-New-Networked-Science/">author</a>.</p>
<p>Like last year, Art Science Camp is going to aim at bringing together people who would not normally have conversations with each other, and create a space for surprising and serendipitous connections.</p>
<p>The first Art Science Camp last year sold out, and this year it is about to sell out, so if you are interested in getting a ticket, don&#8217;t delay. <a href="http://artsciencecamp2.eventbrite.com/">Registration is open</a> and we have close to 100 attendees already.</p>
<p>We are also looking for sponsors to make this year&#8217;s unconference unforgettable. If you can land a hand, help with sponsorships, sponsor lunch, dinner or drinks, please get in touch. An awesome sponsorship which helps defray the cost of this volunteer event starts at $250.<br />
If you have any questions about sponsorships or how you could lend a hand, <a href="mailto:lb@tineye.com">get in touch</a>.</p>
<ul>
<li> Art Science Camp (#artscicamp)</li>
<li>Date: Friday February 3rd at 7 PM to &#8211; Saturday Feb 4th at 6 PM</li>
<li>Location: University of Toronto, Hart House, 7 Hart House Circle</li>
<li>Registration: <a href="http://artsciencecamp2.eventbrite.com/">Open</a></li>
<li>Cost: $10.00</li>
<li>Available for sponsorship</li>
</ul>
<p>[Photograph (c) Nasa Goddard Space Flight Center]</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2011/12/27/art-science-camp-in-toronto-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on wire: &#8220;It&#8217;s impossibe, that&#8217;s for sure. So let&#8217;s start working.&#8221;</title>
		<link>http://hyperbio.net/2010/07/09/man-on-wire-its-impossibe-thats-for-sure-so-lets-start-working/</link>
		<comments>http://hyperbio.net/2010/07/09/man-on-wire-its-impossibe-thats-for-sure-so-lets-start-working/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:25:44 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Start up]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=1293</guid>
		<description><![CDATA[Michael Bierut on Philippe Petit [...] Petit was a teenager in Paris browsing magazines in a dentist&#8217;s office when he saw a rendering of the then-unbuilt World Trade Center. He was electrified. He was already an obsessed magician, juggler, and high wire artist. To an aspiring tightrope walker, the idea of two 110-story towers, side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://observatory.designobserver.com/entry.html?entry=7137" target="_blank">Michael Bierut on Philippe Petit </a></p>
<p><a href="http://observatory.designobserver.com/entry.html?entry=7137" target="_blank"><img class="alignright size-full wp-image-1294" title="manonwire" src="http://hyperbio.net/wp-content/uploads/2010/07/manonwire.jpg" alt="" width="200" height="177" /></a> [...] Petit was a  teenager in Paris browsing magazines in a dentist&#8217;s office when he saw a  rendering of the then-unbuilt World Trade Center. He was electrified. He  was already an obsessed magician, juggler, and high wire artist. To an  aspiring tightrope walker, the idea of two 110-story towers, side by  side, suggested only one thing. Petit drew a line between the image of  the two towers. All that remained now was the execution.</p>
<p>Making the walk  happen took years of planning. Petit sums up his own attitude  with characteristic aplomb: &#8220;It&#8217;s impossible, that&#8217;s for sure. So let&#8217;s  start working.&#8221; He moved to New York and began visiting the construction  site, at one point obtaining access to the top of the towers by posing  as a French journalist. He made drawings and took photographs. Returning  home, he built a full sized model of the WTC roofs in the French  countryside to practice the walk. Getting all the necessary equipment up  to the tops of the towers was not a one-man job. He recruited a group  of confederates, a colorful multinational troupe who offer conflicting  present-day memories throughout the film, and who each played a  different role in what they privately called the coup. The plan was not  just bold but actually rather insane: their solution for the hardest  part of the whole scheme, for instance, getting the wire from one tower  to the other, a span of nearly 200 feet, was to use a bow and arrow. It  worked. Amazingly, it all worked.</p>
<p><span style="color: #000000;">Love Philippe Petit! He would fit right in in a startup!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2010/07/09/man-on-wire-its-impossibe-thats-for-sure-so-lets-start-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerning eagles</title>
		<link>http://hyperbio.net/2009/02/04/concerning-eagles/</link>
		<comments>http://hyperbio.net/2009/02/04/concerning-eagles/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:35:20 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=870</guid>
		<description><![CDATA[[the eagle] sense of sight is better than every other creatures’ (rhinoceri excluded) and its sense of fashion is better than, though very similar to, karl lagerfeld’s.]]></description>
			<content:encoded><![CDATA[<blockquote><p>[the eagle] sense of sight is better than every other creatures’ (rhinoceri excluded) and its sense of fashion is better than, though very similar to, karl lagerfeld’s.</p></blockquote>
<p><a href="http://ragbag.tumblr.com/tagged/cards" target="_blank"><img class="aligncenter size-full wp-image-871" title="eagle" src="http://hyperbio.net/wp-content/uploads/2009/02/eagle.png" alt="" width="400" height="560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2009/02/04/concerning-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 in Photographs</title>
		<link>http://hyperbio.net/2008/12/30/2008-in-photographs/</link>
		<comments>http://hyperbio.net/2008/12/30/2008-in-photographs/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:01:52 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=846</guid>
		<description><![CDATA[Alan Taylor from the Big Pictures blog strikes again: his compilation of a year in review (2008) in photographs is outstanding. It comes in 3 parts, each more awesome than the other. A lot of editorial photography (well it is the Boston Globe after all) and a lot of war (again!). My favourite photograph is [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Taylor from the <a href="http://www.boston.com/bigpicture/" target="_blank">Big Pictures</a> blog strikes again: his compilation of a year in review (2008) in photographs is outstanding. It comes in 3 parts, <a href="http://www.boston.com/bigpicture/2008/12/the_year_2008_in_photographs_p.html" target="_blank">each</a> more <a href="http://www.boston.com/bigpicture/2008/12/2008_in_photographs_part_2_of.html" target="_blank">awesome</a> than the <a href="http://www.boston.com/bigpicture/2008/12/2008_the_year_in_photographs_p.html" target="_blank">other</a>. A lot of editorial photography (well it is the Boston Globe after all) and a lot of war (again!). My favourite photograph is of course the <a href="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/2008_pt2/29_17251943.jpg" target="_blank">Spider</a> from the French group <a href="http://www.lamachine.co.uk/index.php" target="_blank">La Machine</a>. I am totally fascinated by their work and the engineering required to build some of the pieces they build. My dream piece is their giraffe. La Princesse (which is the spider piece) travelled to Liverpool (UK) this year and here is a full series of photographs to <a href="http://www.lamachine.co.uk/index.php/gallery/C10/" target="_blank">explore</a>.</p>
<p><a href="http://www.lamachine.co.uk/index.php/gallery/C10/" target="_blank"><img class="aligncenter size-full wp-image-847" title="lamachine" src="http://hyperbio.net/wp-content/uploads/2008/12/picture-131.png" alt="" width="500" height="312" /></a></p>
<p>(c) Matthew Andrews</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/12/30/2008-in-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicolr Fun</title>
		<link>http://hyperbio.net/2008/12/19/multicolr-fun/</link>
		<comments>http://hyperbio.net/2008/12/19/multicolr-fun/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:24:27 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=824</guid>
		<description><![CDATA[Every once in a while we get an email from someone who has played with our lab technologies and built something fun and exciting. Last month I received an email from my good friend Patrick and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while we get an email from someone who has played with our lab <a href="http://labs.ideeinc.com" target="_blank">technologies</a> and built something fun and exciting. Last month I received an email from my good friend <a href="http://www.hogtownconsulting.com/about/" target="_blank">Patrick</a> and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it comes to emails! But that said: Patrick has an awesome career: he spends his time building exciting project, <a href="http://www.hogtownconsulting.com/" target="_blank">exploring how technology can enhance people&#8217;s lives and experiences</a>. You may have seen some of his projects around Toronto. Just recently he built the TXTris wall version 2 which was showcased during <a href="http://www.hogtownconsulting.com/archives/twitter-wall-for-hohoto-event/" target="_blank">HoHoTo</a> on Monday. It was awesome, and I know a few of us spent time sending <a href="http://www.flickr.com/search/?q=hohoto&amp;w=49689051%40N00" target="_blank">Tweets</a> just to see them scroll down the screens (some the tweets were not fit to print so we won&#8217;t be repeating those here!).</p>
<p>Patrick was inspired by our <a href="http://labs.ideeinc.com/multicolr/" target="_blank">Multicolr search</a> to build a little prototype: this prototype basically takes a stream from a webcam and picks out the dominant colours and passes them through our Multicolr Search to find photographs that match those colours. Very, very neat and you can view it <a href="http://www.vimeo.com/2224692" target="_blank">here</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2224692">Colrfindr</a> from <a href="http://vimeo.com/user195144">Patrick Dinnen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/12/19/multicolr-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making O&#8217;Reilly Animals</title>
		<link>http://hyperbio.net/2008/11/19/making-oreilly-animals/</link>
		<comments>http://hyperbio.net/2008/11/19/making-oreilly-animals/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:14:00 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=786</guid>
		<description><![CDATA[This an old post about the making of O&#8217;Reilly animals for the O&#8217;Reilly books. Still very enjoyable: I always loved the O&#8217;Reilly animal book covers.]]></description>
			<content:encoded><![CDATA[<p>This an old <a href="http://oreilly.com/pub/a/oreilly/news/lejeune_0400.html" target="_blank">post</a> about the making of O&#8217;Reilly animals for the O&#8217;Reilly books. Still very enjoyable: I always loved the O&#8217;Reilly animal book covers. <a href="http://hyperbio.net/wp-content/uploads/2008/11/pelican5.gif"><img class="size-medium wp-image-787 alignright" title="Pelican" src="http://hyperbio.net/wp-content/uploads/2008/11/pelican5.gif" alt="" width="180" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/11/19/making-oreilly-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Heaven</title>
		<link>http://hyperbio.net/2008/10/09/geek-heaven/</link>
		<comments>http://hyperbio.net/2008/10/09/geek-heaven/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:45:55 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=718</guid>
		<description><![CDATA[From Wired: Nothing quite prepares you for the culture shock of Jay Walker&#8217;s library. A great article by Steven Levy from Wired. Geek paradise!]]></description>
			<content:encoded><![CDATA[<p><strong> From Wired: Nothing quite prepares</strong> you for the culture shock of Jay Walker&#8217;s library. A great <a href="http://www.wired.com/techbiz/people/magazine/16-10/ff_walker?currentPage=all#" target="_blank">article</a> by Steven Levy from Wired.</p>
<p><a href="http://www.wired.com/techbiz/people/magazine/16-10/ff_walker?currentPage=all#" target="_blank"><img class="aligncenter size-full wp-image-721" title="Walker Library" src="http://hyperbio.net/wp-content/uploads/2008/10/ff_walker_f2.jpg" alt="" width="500" height="392" /></a></p>
<p>Geek paradise!</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/10/09/geek-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeviantART + TinEye</title>
		<link>http://hyperbio.net/2008/05/21/deviantart-tineye/</link>
		<comments>http://hyperbio.net/2008/05/21/deviantart-tineye/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:44:30 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Idee]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TinEye]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=582</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deviantart.com/"><img width="200" height="59" border="0" src="http://www.hyperbio.net/fric_frac/images/2008/05/21/deviantart.jpg" title="Deviantart" alt="Deviantart" style="margin: 0px 5px 5px 0px; float: left;" /></a><br />
I am a huge <strong>DeviantART fan</strong>. Yes. I am deviant &#8211; but you all knew that! So it is doubly fun to come into the office and find out we made <a href="http://news.deviantart.com/article/48899/">news</a> on DeviantART &#8211; thanks <a href="http://seawhisper.deviantart.com/">Paula</a> for letting us know. Great new fans today! Folks we will approve you all as quickly as we can! I know some of you have already started using <a href="http://tineye.com">TinEye</a> and we welcome your comments and feedbacks. What I hear so far:</p>
<p><a href="http://seawhisper.deviantart.com/">Paula</a>: curious [about] how famous you already are <img src='http://hyperbio.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) try TinyEye.</p>
<p><a href="http://kkart.deviantart.com/">kkart</a>: This thing is INCREDIBLE! <br />Oh yes, we agree. TinEye is incredible!</p>
<p><a href="http://evile33.deviantart.com/">evile33</a>: That thing blows me away&#8230;I got approved and got the FF extension&#8230;it&#8217;s awesome!</p>
<p>The Firefox extension we developed is awesome of course. Allows you to search for any image you find on the web with a single click so if you are a TinEye user, don&#8217;t go home without installing it.</p>
<p>We will get back to work at the <a href="http://ideeinc.com">Ideeplex</a> and make TinEye better! We are working on an extension for IE so that should be out there soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/05/21/deviantart-tineye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile</title>
		<link>http://hyperbio.net/2008/04/03/smile/</link>
		<comments>http://hyperbio.net/2008/04/03/smile/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:53:56 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=569</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/hyperbio/2384424831/"><img width="400" height="600" border="0" src="http://www.hyperbio.net/fric_frac/images/2008/04/03/happyhairday.jpg" title="Happyhairday" alt="Happyhairday" /></a></p>
<p>This lady&#8217;s hair brought amazing happiness and cheerfulness to me during one of my Smithsonian Museum visits. It had me smiling all week practically. She was viewing the photography exhibit. I imagine her getting up in the morning and taking the time to create this look and I can&#8217;t help but think that the world around her just comes to a total stop until it is done and that nothing around really matters&#8230;Perhaps a recipe for happiness, certainly a recipe for making time stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/04/03/smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuit Blanche</title>
		<link>http://hyperbio.net/2007/09/28/nuit-blanche/</link>
		<comments>http://hyperbio.net/2007/09/28/nuit-blanche/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 13:12:28 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=501</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scotiabanknuitblanche.ca"><img width="400" height="49" border="0" src="http://www.hyperbio.net/fric_frac/images/2007/09/28/nuitblanche_1.jpg" title="Nuitblanche_1" alt="Nuitblanche_1" /></a></p>
<p>From sunset at 7:03 pm on Saturday, September 29, to sunrise at 7:14 am on Sunday, September 30, 2007, Toronto will be bustling with activity as thousands experience a full night of contemporary art and performance in three zones across the city.</p>
<p>I will be focusing on <a href="http://www.scotiabanknuitblanche.ca/ZoneCProjects.html">Zone C </a>- the area near my home and independent projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2007/09/28/nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

