<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbio &#187; Multicolor Search</title>
	<atom:link href="http://hyperbio.net/category/multicolor-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperbio.net</link>
	<description>Startups and running</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google + colour searching</title>
		<link>http://hyperbio.net/2009/04/09/google-colour-searching/</link>
		<comments>http://hyperbio.net/2009/04/09/google-colour-searching/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:53:09 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Idee]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TinEye]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=945</guid>
		<description><![CDATA[Well it is about time that the Google folks mimicked the Canadian search giants &#8211; yes, that us! Google introduced colour search to image searching. Nice. Of course it will be awesome! Still no multicolour on Google but you can try a simple hack to get the poor man&#8217;s multicolour on Google: search for a [...]]]></description>
			<content:encoded><![CDATA[<p>Well it is about time that the Google folks mimicked the Canadian search giants &#8211; yes, that <a href="http://ideeinc.com" target="_blank">us</a>! Google <a href="http://www.lifehacker.com.au/2009/04/google-image-search-completely-integrates-colour-into-searches/" target="_blank">introduced colour search</a> to image searching. Nice. Of course it will be awesome! Still no multicolour on Google but you can try a simple hack to get the poor man&#8217;s multicolour on Google: search for a colour using a keyword (for example blue sky) and pick a different colour from the drop down. <a href="http://images.google.com/images?q=blue+sky&amp;gbv=2&amp;hl=en&amp;sa=G&amp;imgcolor=orange" target="_blank">Voila</a>! No great image search results but hey it is a start&#8230;</p>
<p><a href="http://images.google.com/images?q=blue+sky&amp;gbv=2&amp;hl=en&amp;sa=G&amp;imgcolor=orange" target="_blank"><img class="aligncenter size-full wp-image-946" title="blue sky" src="http://hyperbio.net/wp-content/uploads/2009/04/picture-5.png" alt="" width="500" height="318" /></a></p>
<p>Now if you want the play with the real deal in multicolour searching head over to the Idée <a href="http://labs.ideeinc.com/multicolr/" target="_blank">lab</a>!</p>
<p>Love how a <a href="http://www.lifehacker.com.au/2009/04/google-image-search-completely-integrates-colour-into-searches/" target="_blank">blog post</a> on LifeHacker about Google&#8217;s colour search moves into a full discussion of Idée&#8217;s technologies namely: TinEye and Multicolor search. Fun times in the Ideeplex!</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2009/04/09/google-colour-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicolr Fun</title>
		<link>http://hyperbio.net/2008/12/19/multicolr-fun/</link>
		<comments>http://hyperbio.net/2008/12/19/multicolr-fun/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:24:27 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=824</guid>
		<description><![CDATA[Every once in a while we get an email from someone who has played with our lab technologies and built something fun and exciting. Last month I received an email from my good friend Patrick and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while we get an email from someone who has played with our lab <a href="http://labs.ideeinc.com" target="_blank">technologies</a> and built something fun and exciting. Last month I received an email from my good friend <a href="http://www.hogtownconsulting.com/about/" target="_blank">Patrick</a> and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it comes to emails! But that said: Patrick has an awesome career: he spends his time building exciting project, <a href="http://www.hogtownconsulting.com/" target="_blank">exploring how technology can enhance people&#8217;s lives and experiences</a>. You may have seen some of his projects around Toronto. Just recently he built the TXTris wall version 2 which was showcased during <a href="http://www.hogtownconsulting.com/archives/twitter-wall-for-hohoto-event/" target="_blank">HoHoTo</a> on Monday. It was awesome, and I know a few of us spent time sending <a href="http://www.flickr.com/search/?q=hohoto&amp;w=49689051%40N00" target="_blank">Tweets</a> just to see them scroll down the screens (some the tweets were not fit to print so we won&#8217;t be repeating those here!).</p>
<p>Patrick was inspired by our <a href="http://labs.ideeinc.com/multicolr/" target="_blank">Multicolr search</a> to build a little prototype: this prototype basically takes a stream from a webcam and picks out the dominant colours and passes them through our Multicolr Search to find photographs that match those colours. Very, very neat and you can view it <a href="http://www.vimeo.com/2224692" target="_blank">here</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2224692">Colrfindr</a> from <a href="http://vimeo.com/user195144">Patrick Dinnen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/12/19/multicolr-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness in colors</title>
		<link>http://hyperbio.net/2008/10/24/happiness/</link>
		<comments>http://hyperbio.net/2008/10/24/happiness/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:39:18 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Idee]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[idee lab]]></category>
		<category><![CDATA[multicolr]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=758</guid>
		<description><![CDATA[A few months ago I had a great conversation with Daniela who is a Brazilian journalist at the Folha De Sao Paulo. Daniela was writing about our Multicolr lab &#8211; this is one of the Idée labs where you can search 10 million creative commons images using multi colours. You can select up to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I had a great conversation with Daniela who is a Brazilian journalist at the <a href="http://www.folha.uol.com.br/" target="_blank">Folha De Sao Paulo</a>. Daniela was writing about our <a href="http://labs.ideeinc.com/multicolr/" target="_blank">Multicolr lab</a> &#8211; this is one of the Idée labs where you can search 10 million creative commons images using multi colours. You can select up to 10 colors for your search (go play, if you have never tried it, and please don&#8217;t blame me for the amount of time you will be spending there today!). Anyhoo&#8230;I remembered the conversation last night because of <a href="http://legion.matinic.us/" target="_blank">Garrett</a>&#8216;s comment below:</p>
<p><a href="http://legion.matinic.us/2008/10/22/pantone-292/" target="_blank"><img class="aligncenter size-full wp-image-759" title="Multicolr" src="http://hyperbio.net/wp-content/uploads/2008/10/picture-8.png" alt="" width="500" height="117" /></a></p>
<p>It is easy to forget how important color is in our world &#8211; this may seem strange coming out of the mouth of someone who has been wearing black (exclusively) for the past 2 decades but&#8230; color unifies us. My conversation with Daniela was not so much about how color searching works but more about how color breaks down all language barriers, we all have favorite colors, we all see and look at color differently and one thing is for sure: words are very poor color descriptors!</p>
<p><a href="http://flickr.com/photos/hyperbio/2968819559/" target="_blank"><img class="aligncenter size-medium wp-image-760" title="Idee Mulcticolr Lab" src="http://hyperbio.net/wp-content/uploads/2008/10/picture-10-300x263.png" alt="" width="300" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/10/24/happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicolor Search: not for the communist!</title>
		<link>http://hyperbio.net/2008/10/09/multicolor-search-not-for-the-communist/</link>
		<comments>http://hyperbio.net/2008/10/09/multicolor-search-not-for-the-communist/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:11:45 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Idee]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Multicolor]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=726</guid>
		<description><![CDATA[Oh yeah we all knew that: our multicolor search is not for the communist! Jason made my day!]]></description>
			<content:encoded><![CDATA[<p>Oh yeah we all knew that: <a href="http://labs.ideeinc.com/multicolr/" target="_blank">our multicolor search</a> is not for the communist! <a href="http://beaverguy.blogspot.com/2008/09/useless-link-post-spam.html" target="_blank">Jason</a> made my day!</p>
<p style="text-align: center;"><a href="http://beaverguy.blogspot.com/2008/09/useless-link-post-spam.html" target="_blank"><img class="size-full wp-image-728 aligncenter" title="Multicolor Search" src="http://hyperbio.net/wp-content/uploads/2008/10/picture-71.png" alt="" width="471" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/10/09/multicolor-search-not-for-the-communist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

