<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbio &#187; Play</title>
	<atom:link href="http://hyperbio.net/category/play/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyperbio.net</link>
	<description>Startups and running</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:06:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Snow = built in excitement!</title>
		<link>http://hyperbio.net/2011/03/23/snow-built-in-excitement/</link>
		<comments>http://hyperbio.net/2011/03/23/snow-built-in-excitement/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:43:52 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=1483</guid>
		<description><![CDATA[We got snow. We got snow. We got snow. In Toronto! Yay. Enjoy our last snowfall of the year.]]></description>
			<content:encoded><![CDATA[<p>We got snow. We got snow. We got snow. In Toronto! Yay. Enjoy our last snowfall of the year.</p>
<p style="text-align: center;"><a title="Snow!" href="http://www.flickr.com/photos/hyperbio/5552552977/" target="_blank"><img class="aligncenter size-full wp-image-1484" title="snow" src="http://hyperbio.net/wp-content/uploads/2011/03/snow.jpg" alt="" width="630" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2011/03/23/snow-built-in-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo</title>
		<link>http://hyperbio.net/2010/03/01/tokyo/</link>
		<comments>http://hyperbio.net/2010/03/01/tokyo/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:21:00 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=1187</guid>
		<description><![CDATA[Tokyo Subway I am in Tokyo for a week. Yes, I know who takes a one week vacation to go to Tokyo? Am I insane? Yes, a bit. I figured since Tokyo does not sleep neither would I and I would get to see all of it and head home at the end of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="mceTemp mceIEcenter">
<dl id="attachment_1188" class="wp-caption aligncenter" style="width: 437px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"><a href="http://www.flickr.com/photos/hyperbio/4399055737/" target="_blank"><img class="size-full wp-image-1195" title="Tokyo Subway Map" src="http://hyperbio.net/wp-content/uploads/2010/03/Picture-5.png" alt="" width="427" height="299" /></a>Tokyo Subway</dd>
</dl>
</div>
<p>I am in Tokyo for a week. Yes, I know who takes a one week vacation to go to Tokyo? Am I insane? Yes, a bit. I figured since Tokyo does not sleep neither would I and I would get to see all of it and head home at the end of the week.</p>
<p>One thing is for sure: I will be returning to Japan. Tokyo is but a little piece of Japan &#8211; albeit a pretty big piece &#8211; and the little bit I have seen is fascinating. Photos to come very shortly. I am now in perpetual jetlag: I wake up at 4 AM, head out to explore the city by 6 AM and walk all day to come back to the hotel to simply collapse. After 100s of kilometers in walking I now know that Tokyo is not a walking city: it is immense. Thankfully their subway system is amazing. I would send the entire Toronto TTC management team to Tokyo for a week for a crash course on how to develop and run a transit system that works. You can plan your trips to the second and get where you need to go without ever missing a beat. It is a thing of beauty!</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2010/03/01/tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not dead&#8230;</title>
		<link>http://hyperbio.net/2009/04/08/i-am-not-dead/</link>
		<comments>http://hyperbio.net/2009/04/08/i-am-not-dead/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:31:45 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=936</guid>
		<description><![CDATA[But it pretty much feels like it in my blog. Can&#8217;t seem to find the time to do my running, my blogging or my reading. This business of a 24 hour day only is not working too well for me. I keep thinking that if I had more hours I could do more but I [...]]]></description>
			<content:encoded><![CDATA[<p>But it pretty much feels like it in my blog. Can&#8217;t seem to find the time to do my running, my blogging or my reading. This business of a 24 hour day only is not working too well for me. I keep thinking that if I had more hours I could do more but I know that&#8217;s not how it works. I need discipline. Discipline to set aside time to do my running, discipline to carve out a few hours here and there for reading and discipline to sit down and write. Discipline is the hardest thing to develop. But I ain&#8217;t no quitter boys and girls so we are going to try this again: my spring/summer/fall race schedule is shaping up and I will post it tomorrow; I have dozens and dozens of books piled practically sky high in the living room &#8211; in full view so that there is no way to forget that I have some reading to do <img src='http://hyperbio.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; and my blogging? well I am going to try and get back to it. I can already hear my mother in the background: &#8220;there is no try dear, there is just do&#8221;. Yes, I will just do then!</p>
<p>On that note: Nice to <a href="http://www.bagnewsnotes.com/2009/04/handily-erasing-george-bush.html" target="_blank">see</a> a human president for a change.</p>
<p>Creativity is everywhere: <a href="http://www.youtube.com/watch?v=G5lamrP_Xdk" target="_blank">prisoners inventions</a> to entertain you.</p>
<p><a href="http://thefuturebuzz.com/2008/06/15/50-viral-images-and-how-they-spread/" target="_blank">Viral images that spread</a>: I am interested to see how many variations I find in TinEye. This will be for the next post but some interesting photographs I had forgotten over the years.</p>
<p>Cory Doctorow: <a href="http://make.tv/republica2009/show/18685" target="_blank">How to survive the Web without embracing it</a>!</p>
<p>Mapping the cultural buzz: a great <a href="http://www.nytimes.com/2009/04/07/arts/design/07buzz.html?_r=2&amp;adxnnl=1&amp;adxnnlx=1239188795-yJDcWoLu5yvQL+ME7DhDrg" target="_blank">article</a> in the New York Times <a href="http://www.nytimes.com/2009/04/07/arts/design/07buzz.html?_r=2&amp;adxnnl=1&amp;adxnnlx=1239188795-yJDcWoLu5yvQL+ME7DhDrg" target="_blank"><img class="aligncenter size-full wp-image-938" title="mapping-buzz1" src="http://hyperbio.net/wp-content/uploads/2009/04/mapping-buzz1.gif" alt="" width="500" height="217" /></a></p>
<p>The<a href="http://venturebeat.com/2009/04/03/the-vc-walking-dead-extended-edition/" target="_blank"> VC walking dead </a>from Venture Beat and what&#8217;s even more fun are the <a href="http://tineye.com/search/c672fe5b451728406fde3030eaec786bbbfabddc" target="_blank">TinEye results</a> for the Zombie image used to illustrate the blog post.</p>
<p>Canada&#8217;s minister of science being a <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20090318.wgoodyear0318/BNStory/politics/home" target="_blank">disgrace</a> to Canada.MR. Gary Goodyear: please do us all a favour and hand in your resignation.</p>
<p>Hacker camp in a missile silo? It is happening! <a href="http://toorcamp.org/" target="_blank">Toorcamp</a> is coming in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2009/04/08/i-am-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicolr Fun</title>
		<link>http://hyperbio.net/2008/12/19/multicolr-fun/</link>
		<comments>http://hyperbio.net/2008/12/19/multicolr-fun/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:24:27 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Multicolor Search]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=824</guid>
		<description><![CDATA[Every once in a while we get an email from someone who has played with our lab technologies and built something fun and exciting. Last month I received an email from my good friend Patrick and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while we get an email from someone who has played with our lab <a href="http://labs.ideeinc.com" target="_blank">technologies</a> and built something fun and exciting. Last month I received an email from my good friend <a href="http://www.hogtownconsulting.com/about/" target="_blank">Patrick</a> and since then it has been sitting in my inbox begging for attention! I am such a delinquent when it comes to emails! But that said: Patrick has an awesome career: he spends his time building exciting project, <a href="http://www.hogtownconsulting.com/" target="_blank">exploring how technology can enhance people&#8217;s lives and experiences</a>. You may have seen some of his projects around Toronto. Just recently he built the TXTris wall version 2 which was showcased during <a href="http://www.hogtownconsulting.com/archives/twitter-wall-for-hohoto-event/" target="_blank">HoHoTo</a> on Monday. It was awesome, and I know a few of us spent time sending <a href="http://www.flickr.com/search/?q=hohoto&amp;w=49689051%40N00" target="_blank">Tweets</a> just to see them scroll down the screens (some the tweets were not fit to print so we won&#8217;t be repeating those here!).</p>
<p>Patrick was inspired by our <a href="http://labs.ideeinc.com/multicolr/" target="_blank">Multicolr search</a> to build a little prototype: this prototype basically takes a stream from a webcam and picks out the dominant colours and passes them through our Multicolr Search to find photographs that match those colours. Very, very neat and you can view it <a href="http://www.vimeo.com/2224692" target="_blank">here</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=2224692&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2224692">Colrfindr</a> from <a href="http://vimeo.com/user195144">Patrick Dinnen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/12/19/multicolr-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People in your broccoli</title>
		<link>http://hyperbio.net/2008/10/23/people-in-your-broccoli/</link>
		<comments>http://hyperbio.net/2008/10/23/people-in-your-broccoli/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:54:52 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=751</guid>
		<description><![CDATA[Via Mathew: another reason to look very suspiciously at any broccoli you are planning to eat! There are people in your broccoli&#8230;]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.mathewingram.com/work/2008/10/22/mom-there-are-people-in-my-broccoli/" target="_blank">Mathew</a>: another reason to look very suspiciously at <a href="http://bread-and-honey.blogspot.com/2008/10/wtf-broccoli.html" target="_blank">any broccoli</a> you are planning to eat! There are people in your broccoli&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/10/23/people-in-your-broccoli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund good byes. Unlike any other good byes!</title>
		<link>http://hyperbio.net/2008/10/21/hedge-fund-good-byes-unlike-any-other-good-byes/</link>
		<comments>http://hyperbio.net/2008/10/21/hedge-fund-good-byes-unlike-any-other-good-byes/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:32:59 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[andrew lahde]]></category>
		<category><![CDATA[good bye]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://hyperbio.net/?p=742</guid>
		<description><![CDATA[Andrew Lahde, manager of a small California hedge fund, Lahde Capital, burst into the spotlight last year after his one-year-old fund returned 866 percent betting against the subprime collapse. And this is his &#8220;goodbye and f&#8212; you letter&#8220;. Read it and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Andrew Lahde, manager of a small California hedge fund, Lahde Capital, burst into the spotlight last year after his one-year-old fund returned 866 percent betting against the subprime collapse. And this is his &#8220;goodbye and f&#8212; you <a href="http://www.portfolio.com/views/blogs/daily-brief/2008/10/17/hedge-fund-manager-goodbye-and-f-you" target="_blank">letter</a>&#8220;. Read it and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/10/21/hedge-fund-good-byes-unlike-any-other-good-byes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop vs soda</title>
		<link>http://hyperbio.net/2008/09/01/pop-vs-soda/</link>
		<comments>http://hyperbio.net/2008/09/01/pop-vs-soda/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:51:35 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=650</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangemaps.wordpress.com/2008/08/18/308-the-pop-vs-soda-map/">This</a> is for all my Canadian friends who have moved to Seattle, San Francisco and other hot software beds in the US (you know we don&#8217;t have any software in Canada!). </p>
<p><a href="http://strangemaps.wordpress.com/2008/08/18/308-the-pop-vs-soda-map/"><img border="0" src="http://www.hyperbio.net/fric_frac/images/2008/09/01/popvssodamap.gif" title="Popvssodamap" alt="Popvssodamap" style="width: 567px; height: 340px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/09/01/pop-vs-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wire</title>
		<link>http://hyperbio.net/2008/09/01/the-wire/</link>
		<comments>http://hyperbio.net/2008/09/01/the-wire/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:21:03 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[the wire]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=649</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://movingimage.us/pinewood/index.php?globalnav=dialogues&amp;sectionnav=detail&amp;program_id=309"><img width="200" height="150" border="0" alt="Makingthewire_2" title="Makingthewire_2" src="http://www.hyperbio.net/fric_frac/images/2008/09/01/makingthewire_2.jgp" style="margin: 0px 5px 5px 0px; float: left;" /></a><br />
<br />The Wire is truly the greatest television drama ever produced. I am a big fan and if like me you enjoyed The Wire, then you will enjoy the &quot;<a href="http://movingimage.us/pinewood/index.php?globalnav=dialogues&amp;sectionnav=detail&amp;program_id=309">Making of the Wire</a>&quot; panel. To mark the release of the final season on DVD, the Museum of the Moving Image presented a panel, &quot;Making the Wire&quot; with David Simon, who wrote several episodes and is the co-producer; novelist and screenwriter Richard Price, who also wrote several episodes; and four of the show&#8217;s stars: Seth Gilliam (who played Ellis Carver), Clark Johnson (city editor Gus Haynes), Clarke Peters (Lester Freemon), and Wendell Pierce (&quot;Bunk&quot;), moderated by David Schwartz, Chief Curator. </p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/09/01/the-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose Interview</title>
		<link>http://hyperbio.net/2008/04/23/charlie-rose-interview/</link>
		<comments>http://hyperbio.net/2008/04/23/charlie-rose-interview/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:33:16 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=576</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>For the Charlie Rose fans out there: <a href="http://www.youtube.com/watch?v=LFE2CCfAP1o">Charlie Rose Interviews Charlie Rose</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/04/23/charlie-rose-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehorse Travel</title>
		<link>http://hyperbio.net/2008/02/15/whitehorse-travel/</link>
		<comments>http://hyperbio.net/2008/02/15/whitehorse-travel/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 01:13:22 +0000</pubDate>
		<dc:creator>Leila Boujnane</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[whitehorse]]></category>

		<guid isPermaLink="false">http://ems.ideeinc.com/leila_blog/?p=556</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>This time around &#8211; I mean for this travel &#8211; I am incredibly organized: I just scored a coat in less than 3 minutes of shopping&#8230; I have a hotel room in <a href="http://en.wikipedia.org/wiki/Whitehorse,_Yukon">Whitehorse</a>, car booked and plane tickets. No gloves, no hat, no long johns; but who cares since right now the weather in Whitehorse is warmer than Toronto! I also have a giant pile of magazines from work, 2 books, 1200 emails to catch up on and most importantly 16,000 photographs to trim to a manageable number so that I can move all my catalogs to a new machine. It will be a relaxing weekend and I am going to have fun with the delete button. I know what you are all thinking: since hardware storage is so cheap why bother deleting anything, well&#8230; this is really just to force me to organize my photos so that I can post the interesting ones, delete the lousy ones (lots of those) and forward everyone I owe photographs to the photos I have been promising for months. So it is coming your way! </p>
]]></content:encoded>
			<wfw:commentRss>http://hyperbio.net/2008/02/15/whitehorse-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

